TOEIC Score Converter: Level, CEFR & Job Application Standards
TOEIC Score Converter
Instantly check what your TOEIC score means — your proficiency level, whether it meets major employer requirements, and where you stand on the international CEFR scale.
TOEIC Score Converter
Convert TOEIC scores to CEFR, IELTS, and TOEFL
TOEIC Score Level Guide
| Score Range | ETS Level | CEFR | Proficiency |
|---|---|---|---|
| 905–990 | Advanced | C1 | Advanced: understands and expresses complex content |
| 785–900 | High Intermediate | B2 | Upper-Intermediate: natural communication with native speakers |
| 605–780 | Intermediate | B1 | Intermediate: can handle familiar everyday topics |
| 405–600 | Low Intermediate | A2 | Elementary: basic expression possible |
| 205–400 | Elementary | A1–A2 | Beginner: limited communication |
| 10–200 | Beginner | A1 | Entry: very limited |
Key Employment & Certification Thresholds (Korea)
| Organization / Role | Required Score |
|---|---|
| Samsung Electronics (open hiring) | 700+ (varies by position) |
| Hyundai Motor | 700–800 |
| SK Group | 700+ |
| Civil service (7th & 9th grade extra credit) | 700+ |
| Civil service (5th grade / diplomatic track) | Separate English test required |
| Average large corporation | 700–800 |
| Foreign companies | 850+ recommended |
TOEIC vs. TOEIC Speaking / OPIc: Speaking test requirements are growing in Korean hiring. More companies now require OPIc or TOEIC Speaking in addition to the written exam. Check requirements specific to your target employer.
Score Validity
The official validity period is 2 years. Most employers accept scores within 2 years; some public institutions require scores within 1 year.
OIYO Editorial
Editorial DeskThe OIYO editorial desk researches money, law, lifestyle, and self-understanding topics against primary sources and public statistics. Every piece carries source notes and is reviewed on a regular cycle for accuracy and usefulness.