Tip Calculator: Tip Amount & Per-Person Split for Any Party Size
Tip Calculator
Navigating tipping in the US or Canada can feel daunting if you’re not used to it. How much is appropriate? How do you split it among a group? This calculator handles it in seconds.
Tip Calculator
Split bills with ease
Total (with tip)
$57.50
Each
$28.75
Tip per person
$3.75
Per person
$28.75
Tipping Culture by Country
| Country | Custom | Appropriate Amount |
|---|---|---|
| United States | Effectively mandatory | Restaurant 18–22%, Taxi 15%, Hotel housekeeping $2–5/night |
| Canada | Near-mandatory | Restaurant 15–20%, similar to US otherwise |
| United Kingdom | Customary | Restaurant 10–15%, optional at bars |
| Most of Europe | Optional | Leave change or 5–10% |
| Japan | Can be seen as rude | No tipping culture; some may refuse |
| South Korea | None | No tipping culture |
| Southeast Asia | Growing | 5–10% at upscale restaurants, optional |
US tip shortcut: Calculate 15–20% of the pre-tax subtotal. Multiply the tax line by 2 for a quick ~18–20% tip estimate (average US sales tax ~9%).
Recommended Tips by Service Type
| Service | Minimum | Standard | Excellent |
|---|---|---|---|
| Sit-down restaurant | 15% | 18–20% | 25%+ |
| Takeout / counter | None | 10% | 15% |
| Taxi / rideshare | 10% | 15% | 20% |
| Hotel room service | 15% | 18–20% | 25% |
| Housekeeping | $2/night | $3–5/night | $10/night |
| Bar (per drink) | $1 | $1–2 | $2–3 |
| Hair / nail salon | 15% | 18–20% | 25% |
Auto-gratuity: US restaurants typically add an automatic 18–20% gratuity for parties of 6 or more. Check the bill for a “gratuity” or “service charge” line before adding an additional tip.
OIYO Editorial
Editorial DeskThe OIYO editorial desk researches money, law, lifestyle, and self-understanding topics against primary sources and public statistics. Every piece carries source notes and is reviewed on a regular cycle for accuracy and usefulness.