Ch6. CPA License & Career — Big 4 and Corporate Finance Paths
CPA License Requirements
Passing the exam is just the first step. A CPA license requires:
- Pass all 4 CPA exam sections (score 75+ each)
- 150 semester hours of education (most states)
- 1–2 years of supervised work experience under a licensed CPA
- AICPA Ethics Exam: pass the Professional Ethics course
State License Comparison
| State | Exam Eligibility | License Hours | Residency |
|---|---|---|---|
| California | 120 credits | 150 credits | None |
| New York | 150 credits | 150 credits | None |
| Texas | 150 credits | 150 credits | None |
| Montana | 120 credits | 150 for license | None |
| Alaska | 15 accounting credits | 150 for license | None |
Big 4 Career Ladder (US Market)
The Big 4: Deloitte, PwC, EY, KPMG
| Level | Experience | Typical Salary (US) |
|---|---|---|
| Associate/Staff | 0–2 years | 80,000 |
| Senior Associate | 2–5 years | 100,000 |
| Manager | 5–8 years | 130,000 |
| Senior Manager/Director | 8–12 years | 180,000 |
| Partner | 12+ years | 500,000+ |
Big 4 services: Audit, Tax, Advisory/Consulting
Corporate Finance Career Paths
CPA is not limited to public accounting:
| Role | Typical Experience | Salary Range |
|---|---|---|
| Financial Controller | 5–10 years | 180,000 |
| VP Finance | 10–15 years | 250,000 |
| CFO (mid-size company) | 15+ years | 500,000+ |
| Internal Audit Director | 8–15 years | 200,000 |
| FP&A Director | 8–12 years | 180,000 |
Chapter 7 Preview
Next: CPA vs. ACCA vs. CFA — a comprehensive comparison to help you choose the right credential for your specific career goals.
O
OIYO Editorial
Editorial DeskThe OIYO editorial desk researches money, law, lifestyle, and self-understanding topics against primary sources and public statistics. Every piece carries source notes and is reviewed on a regular cycle for accuracy and usefulness.