營養素計算器:20種食物熱量、蛋白質、碳水、脂肪一覽
O
OIYO編輯部贡献者
營養素計算器
了解食物的營養成分是均衡飲食的基礎。本工具幫助您快速評估每餐的宏量營養素攝入情況。
成年人每日營養參考攝入量
| 營養素 | 女性 | 男性 |
|---|---|---|
| 熱量 | 1800–2000千卡 | 2200–2500千卡 |
| 蛋白質 | 55–65g | 65–80g |
| 碳水化合物 | 225–260g | 270–325g |
| 脂肪 | 60–70g | 70–90g |
| 膳食纖維 | 25g | 30g |
台灣常見高蛋白食物(每100g)
| 食物 | 蛋白質 | 熱量 |
|---|---|---|
| 雞胸肉(烤) | 32g | 165千卡 |
| 鮪魚(水漬罐頭) | 29g | 116千卡 |
| 雞蛋(全蛋) | 13g | 155千卡 |
| 板豆腐 | 9g | 79千卡 |
| 毛豆(熟) | 13g | 141千卡 |
| 牛腱肉(滷) | 28g | 170千卡 |
O
OIYO編輯部
Editorial DeskThe OIYO editorial desk researches money, law, lifestyle, and self-understanding topics against primary sources and public statistics. Every piece carries source notes and is reviewed on a regular cycle for accuracy and usefulness.